State Tax Information
State Tax Information
States imposing taxes on security services, and the rates at which they tax such services are listed below.
State | Citation | Tax Rate |
---|---|---|
Connecticut | Conn. Agencies Regs. §12-426-27) | 6.35% |
District of Columbia | D.C. Reg. Rule 9-411 – Taxable Services Under Contract | 5.75% |
Florida | Rule 12A-1.0092, F.A.C. | 6% |
Maryland | M.D. Code 03.06.01.39 | 6% |
Minnesota | M. S. 326.32 to 326.339 | 6.875% |
New Jersey | N.J.S.A.54:32B-1 | 7% |
New York* | NY Code - § 1105: Imposition of Sales Tax | 4% |
Ohio* | OH Code - §5739.01 (h) | 5.5% |
Rhode Island | R.I. General Laws § 44-18-7.3 | 7% |
West Virginia | W. Va. Code §110-15-8.1 | 6% |
*varies by county